|
2024 Incidents |
Jan | 26 |
Feb | 26 |
March | 40 |
April | 30 |
May | 28 |
June | 38 |
July | 38 |
Aug | 32 |
Sept | 33 |
Oct | 42 |
Nov | |
Dec | |
Total | 333 |
2023 Incidents |
Jan | 26 |
Feb | 25 |
March | 30 |
April | 40 |
May | 39 |
June | 48 |
July | 31 |
Aug | 36 |
Sept | 34 |
Oct | 26 |
Nov | 52 |
Dec | 24 |
Total | 411 |
PREVIOUS YEARS |
2007 | 469 |
2008 | 462 |
2009 | 422 |
2010 | 476 |
2011 | 489 |
2012 | 345 |
2013 | 394 |
2014 | 413 |
2015 | 434 |
2016 | 420 |
2017 | 336 |
2018 | 489 |
2019 | 408 |
2020 | 308 |
2021 | 394 |
PREVIOUS YEARS |
2022 | 422 |
2023 | 411 |
Web Counters |
Website Visitors Since June 29, 2015
|
Visitors Today
Nov 14, 2024
|
|
|
|
|
|
|
|
|
|
|